OmniScan MX2
The Standard in Phased Array, Redefined
• Large, 10.4 in. (26.4 cm)touch screen
• Multigroup capability
• Two-axis encoding and data archiving capacity
• Modular platform
• Complete evolving range of modules
OmniScan MX2 Mainframe Specifications
General | Overall dimensions (W x H x D) | 325 mm x 235 mm x 130 mm (12.8 in. x 9.3 in. x 5.1 in.) |
---|---|---|
Weight | 3.2 kg (7 lb), no module and one battery | |
Data Storage | Storage devices | SDHC card*, most standard USB storage devices, or fast Ethernet. *Lexar® brand memory cards are recommended for optimized results. |
Data file size | 300 MB | |
I/O Ports | USB ports | 3 |
Audio alarm | Yes | |
Video output | Video out (SVGA) | |
Ethernet | 10/100 Mbps | |
I/O Lines | Encoder | 2-axis encoder line (quadrature, up, down, or clock/direction) |
Digital input | 4 digital TTL inputs, 5 V | |
Digital output | 4 digital TTL outputs, 5 V, 15 mA | |
Acquisition on/off switch | Remote acquisition enabled TTL, 5 V | |
Power output line | 5 V, 500 mA power output line (short-circuit protected) | |
Alarms | 3 TTL, 5 V, 15 mA | |
Analog output | 2 analog outputs (12 bits) ±5 V in 10 kΩ | |
Pace input | 5 V TTL pace input | |
Display | Display size | 26.4 cm (10.4 in.) (diagonal) |
Resolution | 800 pixels x 600 pixels | |
Brightness | 700 cd/m2 | |
Number of colors | 16 million | |
Type | TFT LCD | |
Power Supply | Battery type | Smart Li-ion battery |
Number of batteries | 1 or 2 (battery chamber accommodates two hot-swappable batteries) | |
Battery life | Minimum 7 hours with two batteries | |
Environmental Specifications | Operating temperature range | -10 °C to 45 °C (14 ºF to 113 ºF) |
Storage temperature range | -20 °C to 60 °C (-4 ºF to 140 ºF) with batteries -20 °C to 70 °C (-4 ºF to 158 ºF) without batteries |
|
Relative humidity | Max. 70% RH at 45°C noncondensing | |
Ingress Protection Rating | Designed for IP66 | |
Shockproof rating | Drop-tested according to MIL-STD-810G 516.6 | |
MX2 Module Compatibility | MXU 4.1R8 and later | OMNI-M2-PA32128PR |
MXU 4.0 and later | OMNI-M2-PA1664 | |
OMNI-M2-PA16128 | ||
OMNI-M2-PA32128 | ||
OMNI-M2-UT-2CH | ||
MXU 3.1 and MXU 4.1R12 and later | OMNI-M-UT-8CH |
Phased Array Module Specifications (Applies to OMNI-M2 modules)
General | Overall dimensions (W x H x D) | 226 mm x 183 mm x 40 mm (8.9 in. x 7.2 in. x 1.6 in.) |
---|---|---|
Weight | 1.6 kg (3.5 lb) | |
Connectors | 1 Phased Array connector: Olympus PA connector 2 UT connectors: LEMO 00 |
|
Number of focal laws | 256 | |
Probe recognition | Automatic probe recognition | |
Pulser/Receiver | Aperture | 32 elements* |
Number of elements | 128 elements* |
Pulser | PA Channels | UT Channels |
Voltage | 40 V, 80 V, and 115 V | 95 V, 175 V, and 340 V |
Pulse width | Adjustable from 30 ns to 500 ns, resolution of 2.5 ns | Adjustable from 30 ns to 1,000 ns; resolution of 2.5 ns |
Pulse shape | Negative square pulse | Negative square pulse |
Output impedance (32:128PR model) | 35 Ω in pulse-echo mode 30 Ω in pitch-catch mode |
< 30 Ω |
Output impedance (all other models) | 25 Ω | < 30 Ω |
Receiver | PA Channels | UT Channels |
Gain | 0 dB to 80 dB, maximum input signal 550 mVp-p (full-screen height) | 0 dB to 120 dB maximum input signal 34.5 Vp-p (full-screen height) |
Input impedance (32:128PR model) | 50 Ω in pulse-echo mode 90 Ω in pitch-catch mode |
60 Ω in pulse-echo mode 50 Ω in pitch-catch mode |
Input impedance (all other models) | 65 Ω | 60 Ω in pulse-echo mode 50 Ω in pitch-catch mode |
System bandwidth | 0.6 MHz to 18 MHz (-3 dB) | 0.25 MHz to 28 MHz (-3 dB) |
Beamforming | Scan type | Sectorial and linear |
---|---|---|
Group quantity | Up to 8 | |
Data Acquisition | Digitizing frequency | 100 MHz |
Maximum pulsing rate | Up to 10 kHz (C-scan) |
Data Processing | PA Channels | UT Channels |
Number of data points | Up to 8,192 | |
Real-time averaging | 2, 4, 8, 16 | 2, 4, 8, 16, 32, 64 |
Rectifier | RF, full wave, half wave +, half wave – | |
Filtering | 3 low-pass, 3 band-pass, and 5 high-pass filters. | 3 low-pass, 6 band-pass, and 3 high-pass filters (8 low-pass filters when configured in TOFD) |
Video filtering | Smoothing (adjusted to probe frequency range) |
Data Visualization | A-scan refresh rate | Real time: 60 Hz |
---|---|---|
Data Synchronization | On internal clock | 1 Hz to 10 kHz |
On encoder | On 2 axes: from 1 to 65,536 steps | |
Programmable Time-Corrected Gain (TCG) | Number of points | 32: One TCG curve per focal law |
Alarms | Number of alarms | 3 |
Conditions | Any logical combination of gates | |
Analog outputs | 2 |
* Aperture and number of elements vary with each model. Current shipping models feature 16:64, 16:128, 32:128 configurations.