ASEM XI Appendix VIII
PIPEDIA | SPECIMEN SCH &WALL
THICKNESS |
NUMBEROF
FLAWS |
PIPESECTION |
2″ | SCH 80 0.218 | 1 | 360° |
4″ | SCH80 0.337 | 2 | 360° |
4″ | SCH160 0.531 | 2 | 360° |
6″ | SCH80 0.432 | 2 | 360° |
6″ | SCH80 0.719 | 2 | 360° |
8″ | SCH80 0.500 | 2 | 360° |
8″ | SCH160 0.960 | 2 | 360° |
12″ | SCH80 0.688 | 3 | 360° |
12″ | SCH120 1.000 | 3 | 360° |
12″ | SCH160 1.312 | 3 | 360° |
14″ | SCH80 0.844 | 3 | 360° |
14″ | SCH160 1.406 | 3 | 360° |
18″ | SCH80 0.938 | 4 | 360° |
18″ | SCH160 1.781 | 4 | 360° |
24″ | SCH80 1.219 | 4 | 360° |
24″ | SCH120 1.612 | 4 | 360° |
24″ | SCH160 2.344 | 4 | 360° |
24″ | SCH160 2.344 | 3 | 120° |
24″ | SCH160 2.344 | 3 | 120° |
18″ | 2.0″ WALL | 4 | 120° |
18″ | 3.0″ WALL | 4 | 120° |
24″ | 2.0″ WALL | 4 | 120° |
24″ | 3.0″ WALL | 4 | 120° |
※ Sonaspection have developed this set of flawed specimens.
To help you meet the requirements of ASME XI Appendix VII,